IP 13375 Htå-Pagr
| | Ank | Afg |
| Htå | - | 16:34 |
| Hh | p. | 16:38½ |
| Trk | p. | 16:41 |
| Ro | p. | 16:43 |
| Vy | p. | 16:48½ |
| Bo | p. | 16:52 |
| Ky | p. | 16:55 |
| Rg | 16:59 | 17:03 |
| Fj | p. | 17:08½ |
| So | p. | 17:11½ |
| Sg | p. | 17:19 |
| Fo | p. | 17:23 |
| Kø | p. | 17:27 |
| Spr | p. | 17:34 |
| Ng | p. | 17:40 |
| Ju | p. | 17:42½ |
| Uv | p. | 17:45 |
| Mv | (17:51) | 18:03 |
| Od | 18:10 | 18:14 |
| Hp | p. | 18:20 |
| Tp | p. | 18:23½ |
| Sc | p. | 18:25½ |
| Bd | p. | 18:27 |
| Ap | p. | 18:29 |
| Gd | p. | 18:31½ |
| Eb | p. | 18:34½ |
| Na | p. | 18:37½ |
| Ka | p. | 18:40 |
| Md | p. | 18:43½ |
| Sno | p. | 18:46½ |
| Fa | 18:50 | 19:20 |
| Tl | p. | 19:28 |
| Kd | p. | 19:35 |
| Lk | p. | 19:43½ |
| Vm | p. | 19:46½ |
| Fz | p. | 19:50 |
| Sst | p. | 19:54 |
| Oj | p. | 19:58 |
| Rq | p. | 20:08 |
| Te | p. | 20:16 |
| Vk | p. | 20:20 |
| Pa | 20:26 | 20:55 |
| Pagr | p. | 20:56½ |
Copyright (C) 2005-2011 Jan Munch Pedersen